Office | Candidate (party) |
President | Bob Barr (L) |
Senator | Dean Barkley (I) |
U.S. Representative | Christopher Monnier (write-in, i) |
State Representative | Jerry Pitzrick (D) |
County Commissioner | Randy Johnson (NP) |
Soil Commissioner, District 1 | Eric Hupperts (write-in, NP) |
Soil Commissioner, District 3 | James Wisker (NP) |
Soil Commissioner, District 5 | Karl Hanson (NP) |
Eden Prairie City Council (choose two) | Brad Aho, Jeffery Meyerhofer (NP) |
Minnesota Constitutional Amendment | No |
Minnesota Supreme Court, Justice 3 | Paul Anderson (NP) |
Minnesota Supreme Court, Justice 4 | Deborah Hedlund (NP) |
Minnesota Court of Appeals, Judge 16 | Terri J. Stoneburner (NP) |
4th District, Judge 9 | Philip D. Bush (NP) |
4th District, Judge 53 | Jane Ranum (NP) |
4th District, Judge 58 | James T. Swenson (NP) |
Legend
- (L) = Libertarian Party
- (D) = Democratic Party (technically Democrat Farmer-Laborer in Minnesota)
- (I) = Independence Party
- (i) = indpendent
- (NP) = non-partisan position
No comments:
Post a Comment